<Back

Please select the "Landscape" option for printing

Selection Chart for "Very Stiff" HELI-CAL X-Series Flexible Couplings

Bore Diameter
(+0.05/-.00 mm)
Performance Data Basic Model Number Dimensional Information Inertia¹ Attachment 
Metric Cap Screws
Weight
min
(mm)
max
(mm)
Torque Rating
(Nm)
Torsional Stiffness
(Deg/Nm)
Parallel Offset
(mm)
  OD
(mm)
L
(mm)
X 10-4
(kgcmsec^2)
Size Seating Torque
(Nm)
 

(grams)

3.00 6.00 0.30 1.13 0.10 XCA15 15² 24 .028 M2.50-.45 1.1 9.2
4.00 8.00 0.50 0.46 0.10 XCA20 20³ 28 0.11 M3-.5 2.0 20
6.00 10.00 1.00 0.22 0.15 XCA25 25 30 0.30 M3-.5 2.0 33
9.00 12.70 2.00 0.13 0.15 XCA30 30 38 0.78 M4-.7 4.7 60
10.00 17.00 5.00 .066 0.20 XCA40 40 60 3.9 M5-.8 9.5 177
12.00 22.23 10.00 .029 0.20 XCA50 50 65 10.5 M6-1.0 16 306
 

Helical X Series, Stainless Steel, Technical Data

Bore Diameter
(+0.05/-.00 mm)
Performance Data Basic Model Number Dimensional Information Inertia¹ Attachment 
Metric Cap Screws
Weight
min
(mm)
max
(mm)
Torque Rating
(Nm)
Torsional Stiffness
(Deg/Nm)
Parallel Offset
(mm)
  OD
(mm)
L
(mm)
X 10-4
(kgcmsec^2)
Size Seating Torque
(Nm)
 

(grams)

3.00 6.00 0.30 0.31 0.10 XCS15 15² 24 .078 M2.50-.45 1.1 26
4.00 8.00 0.50 0.12 0.10 XCS20 20³ 28 0.32 M3-.5 2.0 57
6.00 10.00 1.00 .081 0.15 XCS25 25 30 0.84 M3-.5 2.0 95
9.00 12.70 2.00 .048 0.15 XCS30 30 38 2.2 M4-.7 4.7 172
10.00 17.00 5.00 .024 0.20 XCS40 40 60 10.7 M5-.8 9.5 508
12.00 22.23 10.00 .011 0.20 XCS50 50 65 29 M6-1.0 16 879
  • Angular: 3 degrees
  • Axial: +/- 0.25 mm
  • RPM: 10,000
  • Keyways available upon request with XCA40 and XCA50
  1. Inertia is based on smallest standard bore
  2. Clearance diameter for cap screw = 17.5mm
  3. Clearance diameter for cap screw with bores over 6.35mm - 21.8mm